AGENDAS
NOTE: Each agenda can be can be downloaded as a .pdf or printed. You can increase the number of items seen within an agenda by selecting number of entries per page. Sorting on columns and search by keyword is also available.
When using your phone or iPad device, the agendas are best viewed when your device is in the horizontal position.
Technical papers can be found with each agenda. Open the agenda of choice and there you’ll find the links to both the papers and any abstracts.
August 11: Technical Sessions
(AAI) Applied Artificial Intelligence Technical Session
Tuesday, August 11, 2026 | Opal/Garnet, Diamond Center
Tuesday, August 11, 2026 | Opal/Garnet, Diamond Center
| Time | Session / Paper Title | Speaker | Speaker Title / Organization | Technical Papers |
|---|---|---|---|---|
| 7:00 am | Registration | |||
| 8:00 am | Opening of GVSETS and the Technical Sessions in Legacy Ballroom, 2nd Floor | Thom Green | GVSETS Chair, NDIA Michigan Chapter | |
| Scott Davis | NDIA Michigan Chapter President | |||
| Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM Ground Vehicle Systems Center (GVSC) | |||
| 8:20 am | Panel: How the Army is Transforming Through Integrated Experimentation (Moderator) | COL (Ret.) Fred Dente | Vice President, GS Engineering | |
| Tom Vern | Experimentation Cell Lead, U.S. Army DEVCOM GVSC | |||
| Andrew Kerbrat | Chief Systems Integration Officer, U.S. Army DEVCOM GVSC | |||
| Brandon Pender | Chief Technology Investment Officer, U.S. Army DEVCOM GVSC | |||
| Bradford Lilly | Chief Technology Officer, VES | |||
| Brant Dayley | Vice President for Commercial, Energy and Manufacturing (CEM) for GM Defense | |||
| 9:20 am | Best Paper Announcement | Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM GVSC | |
| Dr. Gregg Wildes | Defense and Aerospace Executive, DDC-I Inc. | |||
| 9:30 am | Exhibitor Break (10:15 - 5:15 pm — Attendees will split up between the 8 different sessions) | |||
| 10:15 am | Welcome to the Applied Artificial Intelligence Tech Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC | |
| 10:20 am | Deep Learning-Based Rotor Temperature Estimation for Rare-Earth-Free Motors | Dr. Farzaneh Tatari | Senior Controls Engineer, Drive System Design Inc. | |
| Mohsen Mirza Aligoudarzi | Director of Engineering - Controls Systems, Drive System Design Inc. | |||
| 10:40 am | Beyond Detection: Zero-Shot UAS Payload Identification, Passive Ranging, and Pose Estimation | Dr. Gregory Matousek | Machine Learning Engineer, CoVar, LLC | |
| Nathan Varberg | Machine Learning Engineer, CoVar, LLC | |||
| Dr. Pete Torrione | Chief Technology Officer, CoVar, LLC | |||
| Dr. Namdi Brandon | Machine Learning Engineer, CoVar, LLC | |||
| Dr. Matt Inkawhich | Machine Learning Engineer, CoVar | |||
| Dr. Joe Camilo | Technology Director, CoVar, LLC | |||
| 11:00 am | Change Detection Filtering with Visual Language Models | Dr. Eric Martinson | Professor of Computer Science, Lawrence Technological University | |
| Igri Fishta | Researcher, Lawrence Technological University | |||
| 11:20 am | Terrain-Aware Probabilistic Prediction of Suspension Component Forces in Unmanned Ground Vehicles | Yang Kang Chua | Doctoral Student, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut | |
| Mohammad Mundiwala | Doctoral Student, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut | |||
| Dr. Xudong Wang | Research Fellow, Department of Industrial and Manufacturing Systems Engineering, University of Michigan - Dearborn | |||
| Dr. Matthew Castanier | Research Mechanical Engineer, U.S. Army DEVCOM GVSC | |||
| Dr. Zhen Hu | Associate Professor, Department of Industrial and Manufacturing Systems Engineering, University of Michigan - Dearborn | |||
| Dr. Chao Hu | Aerospace Professor, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut | |||
| 11:40 am | Beyond Simulation: AI's Role in Future Crash Studies | Dr. Martin Husek | Principal Engineer, Ansys Inc. | |
| Dr. Srikant Adya | Senior Staff Engineer, Ansys Inc. | |||
| Dr. Celalettin Karadogan | Senior Staff Engineer, DYNAmore GmbH | |||
| Shyam Vasu | Staff Engineer, DYNAmore GmbH | |||
| Dr. Nikolay Lazarov | Principal Engineer, DYNAmore GmbH | |||
| Dr. Andre Haufe | Director, DYNAmore GmbH | |||
| 12:00 pm | Lunch + Outdoor Tech Demo: American Rheinmetall's Ox/GOAT & MMETT UGVs | Adam Horton | Director of Business Development, American Rheinmetall | |
| McKayla Marcola | Program Manager, American Rheinmetall | |||
| Anthony Plana | Senior Mechanical Engineer, American Rheinmetall | |||
| 1:15 pm | Introduction to the AAI Afternoon Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC | |
| 1:20 pm | View Translation: Geometry-Guided Latent Diffusion for Cross-View Image Synthesis on Ground Vehicles | Omkar Mayekar | Graduate Research Assistant, Clemson University | |
| Dr. Mary Aiyetigbo | Graduate Research Assistant, Clemson University | |||
| Dr. Ameya Salvi | Graduate Research Assistant, Clemson University International Center for Automotive Research (CU-ICAR) | |||
| Dr. Tanmay Samak | Graduate Research Assistant, CU-ICAR | |||
| Dr. Chinmay Samak | Graduate Research Assistant, CU-ICAR | |||
| Brendan Desjardins | Undergraduate Research Assistant, Clemson University | |||
| Dr. Jonathon Smereka | Senior Technical Expert, U.S. Army DEVCOM GVSC | |||
| Dr. Mark Brudnak | Senior Technical Expert, U.S. Army DEVCOM GVSC | |||
| Dr. Venkat Krovi | Professor of Vehicle Automation, CU-ICAR | |||
| Dr. Feng Luo | Professor, Clemson University | |||
| Dr. Nianyi Li | Assistant Professor, Clemson University | |||
| 1:40 pm | Scene-Level Multi-View Instance Consistency Using Multi-Feature Vision Fusion for Synthetic Ground Vehicle Environments | Dr. Sambit Bhattacharya | Professor, Fayetteville State University | |
| Dr. Kyle Nakamoto | Senior AI Researcher, Booz Allen Hamilton | |||
| 2:00 pm | AI-Driven Predictive Sonification for Human-on-the-Loop Ground Vehicle Autonomy | Zachary Plotzke | Director of Autonomy, Detroit Defense | |
| Dr. Alireza Mohammadi | Associate Professor, University of Michigan - Dearborn | |||
| Dr. Calvin Cheung | Technical Specialist, U.S. Army DEVCOM GVSC | |||
| 2:20 pm | Shrike Nano: On-Body AI-Enabled Digital Fires from Unmanned Aircraft Feeds | Gregory Tozzi | Lead Artificial Intelligence and Machine Learning Engineer, Booz Allen Hamilton | |
| Ali Baharanyi | Chief Warrant Officer 2, U.S. Army DEVCOM Army Artificial Intelligence Integration Center (AI2C) | |||
| 2:40 pm | Break + Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | Dr. Pavan Vempaty | Principal Scientist, Dataspeed | |
| Dr. Micho Radovnikovich | Lead Algorithm Developer, Dataspeed | |||
| Chris Varlamos | Business Development, Dataspeed | |||
| Shannon Barber | Software Architect, Dataspeed | |||
| Paul Fleck | Founder and CEO, Dataspeed | |||
| 3:25 pm | Introduction to the AAI Final Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC | |
| 3:30 pm | Human Digital Twin Architecture for Ground Vehicle Scenario Integration | Martin McCarthy | Graduate Research Assistant, University of Central Florida | |
| Abdul Mannan Mohammed | Graduate Research Assistant, University of Central Florida | |||
| Reese Gallagher | Graduate Research Assistant, University of Central Florida | |||
| Carsten Neumann | Research Associate, University of Central Florida | |||
| Dr. Gerd Bruder | Associate Professor, University of Central Florida | |||
| Dr. Dirk Reiners | Associate Professor, University of Central Florida | |||
| Dr. Carolina Cruz-Neira | Agere Chair Professor, University of Central Florida | |||
| Victor Paul | Technical Expert, Immersive Simulation, U.S. Army DEVCOM GVSC | |||
| 3:50 pm | Adaptive Adversarial Autonomy: Scaling Stackelberg Equilibria to Continuous Ground Combat Domains via Latent-Context Hypernetworks | Dr. Bulent Soykan | Associate Scientist, University of Toledo | |
| Dr. Ghaith Rabadi | Professor, University of Central Florida | |||
| Dr. Grace Bochenek | Vice President for Research, University of Toledo | |||
| Victor Paul | Technical Expert, Immersive Simulation, U.S. Army DEVCOM GVSC | |||
| 4:10 pm | AAI Technical Session Conclusion | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC | |
| 5:15 pm | Outdoor Networking Reception: GVSETS Games at Olympia | |||
| 5:30 pm | Outdoor Networking Reception: UGV "Chariot" Race Time Trials | Adam Horton | Outdoor Tech Demo: American Rheinmetall's Ox/GOAT UGV | |
| Dr. Pavan Vempaty | Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | |||
| Dr. Forrest Johnson | Outdoor Tech Demo: Applied Research Associates (ARA)'s Switchback-A UGV | |||
| 5:45 pm | Outdoor Networking Reception: Best UGV Tech Demo Award | Alexander Karpinski | Race Winner Announced |
(A&R) Autonomy & Robotics Technical Session
Tuesday, August 11, 2026 | Sapphire/Ruby, Diamond Center
Tuesday, August 11, 2026 | Sapphire/Ruby, Diamond Center
| Time | Session / Paper Title | Speaker | Speaker Title / Organization | Technical Papers |
|---|---|---|---|---|
| 7:00 am | Registration | |||
| 8:00 am | Opening of GVSETS and the Technical Sessions in Legacy Ballroom, 2nd Floor | Thom Green | GVSETS Chair, NDIA Michigan Chapter | |
| Scott Davis | NDIA Michigan Chapter President | |||
| Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM Ground Vehicle Systems Center (GVSC) | |||
| 8:20 am | Panel: How the Army is Transforming Through Integrated Experimentation (Moderator) | COL (Ret.) Fred Dente | Vice President, GS Engineering | |
| Tom Vern | Experimentation Cell Lead, U.S. Army DEVCOM GVSC | |||
| Andrew Kerbrat | Chief Systems Integration Officer, U.S. Army DEVCOM GVSC | |||
| Brandon Pender | Chief Technology Investment Officer, U.S. Army DEVCOM GVSC | |||
| Bradford Lilly | Chief Technology Officer, VES | |||
| Brant Dayley | Vice President for Commercial, Energy and Manufacturing (CEM) for GM Defense | |||
| 9:20 am | Best Paper Announcement | Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM Ground Vehicle Systems Center (GVSC) | |
| Dr. Gregg Wildes | Defense and Aerospace Executive, DDC-I Inc. | |||
| 9:30 am | Exhibitor Break (10:15 - 5:15 pm — Attendees will split up between the 8 different sessions) | |||
| 10:15 am | Welcome to the Autonomy & Robotics Tech Session | Dr. Oleg Sapunkov | Mechanical Engineer, Historian, U.S. Army DEVCOM GVSC | |
| 10:20 am | Invited Talk: Capability Program Exectuive (CPE) Mission Autonomy Update | Michael Rose | Chief Technology Officer (CTO), U.S. Army Capability Program Executive (CPE), Mission Autonomy | |
| 10:40 am | Cooperative Object Tracking for Improved World Modeling in Multi-Agent Systems | William Kennedy | Research Engineer, Southwest Research Institute (SwRI) | |
| Nicholas Alton | Senior Research Engineer, SwRI | |||
| 11:00 am | Bullfrog: AI Powered Counter Unmanned Aerial System | Jason Cunningham | Director of Innovation, Allen Control Systems | |
| Dr. Eric Martinson | Associate Professor, Lawrence Technological University | |||
| 11:20 am | Clemson Off-Road Dataset (CORD): a Multimodal Benchmark for Autonomy Beyond the Flat-World | Dr. Yunyi Jia | McQueen Quattlebaum Professor, Clemson University | |
| Ashish Patil | Graduate Research Assistant, Clemson University | |||
| Prakhar Gupta | Graduate Research Assistant, Clemson University | |||
| Mayuresh Bhosale | Graduate Research Assistant, Clemson University | |||
| Arthur Mukwaya | Graduate Research Assistant, South Carolina State University | |||
| Akinbobola Jegede | Graduate Research Assistant, South Carolina State University | |||
| Dr. Dariusz Mikulski | Lead Research Scientist, U.S. Army DEVCOM GVSC | |||
| Dr. Judith Mwakalonge | Professor, South Carolina State University | |||
| 11:40 am | HybridNav: A Hybrid Approach to Zero-Shot Object Detection with Adaptive Exploration for Autonomous Reconnaissance | Hemanth Indurthi | AI Engineer, Lawrence Technological University | |
| Alex Clark | Head of Innovation, Allen Control Systems | |||
| 12:00 pm | Lunch + Outdoor Tech Demo: American Rheinmetall's Ox/GOAT & MMETT UGVs | Adam Horton | Director of Business Development, American Rheinmetall | |
| McKayla Marcola | Program Manager, American Rheinmetall | |||
| Anthony Plana | Senior Mechanical Engineer, American Rheinmetall | |||
| 1:15 pm | Introduction to the AR Afternoon Session | Dr. Oleg Sapunkov | Mechanical Engineer, Historian, U.S. Army DEVCOM GVSC | |
| 1:20 pm | Development of a UAV Platform for Remote Inspection and Visualization | Yeen Lee | Student Researcher, Lawrence Technological University | |
| Sean Bainard | Student Researcher, Lawrence Technological University | |||
| Michael Shaugnessy | Adjunct Professor, Lawrence Technological University | |||
| Matt Bolger | Student Researcher, Lawrence Technological University | |||
| R. Tucker Koepp | Student Researcher, Lawrence Technological University | |||
| Dr. Roya Salehzadeh | Assistant Professor, Lawrence Technological University | |||
| Dr. Stephen Mallory | Assistant Professor, Lawrence Technological University | |||
| Dr. James Mynderse | Professor, Lawrence Technological University | |||
| Pedro Guillen | Chief Operating Officer, Centrepolis Accelerator | |||
| Dr. Margarita Hernandez | Expert in Residence, Centrepolis Accelerator | |||
| 1:40 pm | Design and Testing of a Low-Cost Intelligent Emergency Stop System for Autonomous Ground Vehicles: Trajectory Optimization, Path Tracking, and Embedded Implementation | Kyle Thompson | Graduate Research Assistant, Auburn University | |
| Dr. David Bevly | Professor, Department of Mechanical Engineering, Auburn University | |||
| 2:00 pm | Stuck-Assist: a Large Multimodal Model-Based Stuck Recovery Assist for Driving on Off-Road Deformable Terrains | Dr. Yunyi Jia | McQueen Quattlebaum Professor, Clemson University | |
| Mayuresh Bhosale | Graduate Research Assistant, Clemson University | |||
| Dr. Jordan A. Whitson | Dynamics, Mobility Modeling Simulation Engineer, U.S. Army DEVCOM GVSC | |||
| Dr. Ardalan Vahidi | Professor, Clemson University | |||
| 2:20 pm | The Impact of Observability Constraints on the Planning for Employment of Robotic and Autonomous Systems | Michael Spratley | Senior Research Engineer, Georgia Tech Research Institute (GTRI) | |
| 2:40 pm | Break + Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | Dr. Pavan Vempaty | Principal Scientist, Dataspeed | |
| Dr. Micho Radovnikovich | Lead Algorithm Developer, Dataspeed | |||
| Chris Varlamos | Business Development, Dataspeed | |||
| Shannon Barber | Software Architect, Dataspeed | |||
| Paul Fleck | Founder and CEO, Dataspeed | |||
| 3:30 pm | Perspectives On Augmented Cognition Implementation In Military Ground Vehicle Crew Stations | Dr. Oleg Sapunkov | Mechanical Engineer, Historian, U.S. Army DEVCOM GVSC | |
| Dr. Kayla Riegner | Research Specialist, Robotic Human Machine Interaction, U.S. Army DEVCOM GVSC | |||
| Christopher Mikulski | Human Factors Research Lead for Immersive Simulation, U.S. Army DEVCOM GVSC | |||
| 3:50 pm | Invited Talk: Event Camera On-Board Field Testing | David Pirozzo | Robotics Engineer, U.S. Army DEVCOM GVSC | |
| 4:10 pm | Invited Talk: Systems Level Robotic Integration Challenges | Eduardo Cerame | Robotics Engineer, U.S. Army DEVCOM GVSC | |
| 4:30 pm | Invited Talk: Autonomous Robotic Missions in Complex Environments | Dr. Stuart Young | Senior Director, FieldAI | |
| 5:10 pm | AR Technical Session Conclusion | Dr. Oleg Sapunkov | Mechanical Engineer, Historian, U.S. Army DEVCOM GVSC | |
| 5:15 pm | Outdoor Networking Reception: GVSETS Games at Olympia | |||
| 5:30 pm | Outdoor Networking Reception: UGV "Chariot" Race Time Trials | Adam Horton | Outdoor Tech Demo: American Rheinmetall's Ox/GOAT UGV | |
| Dr. Pavan Vempaty | Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | |||
| Dr. Forrest Johnson | Outdoor Tech Demo: Applied Research Associates (ARA)'s Switchback-A UGV | |||
| 5:45 pm | Outdoor Networking Reception: Best UGV Tech Demo Award | Alexander Karpinski | Race Winner Announced |
Cybersecurity Technical Session
Tuesday, August 11, 2026 | Legacy I & II
Tuesday, August 11, 2026 | Legacy I & II
| Time | Session / Paper Title | Speaker | Speaker Title / Organization | Technical Papers |
|---|---|---|---|---|
| 7:00 am | Registration | |||
| 8:00 am | Opening of GVSETS and the Technical Sessions in Legacy Ballroom, 2nd Floor | Thom Green | GVSETS Chair, NDIA Michigan Chapter | |
| Scott Davis | NDIA Michigan Chapter President | |||
| Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM Ground Vehicle Systems Center (GVSC) | |||
| 8:20 am | Panel: How the Army is Transforming Through Integrated Experimentation (Moderator) | COL (Ret.) Fred Dente | Vice President, GS Engineering | |
| Tom Vern | Experimentation Cell Lead, U.S. Army DEVCOM GVSC | |||
| Andrew Kerbrat | Chief Systems Integration Officer, U.S. Army DEVCOM GVSC | |||
| Brandon Pender | Chief Technology Investment Officer, U.S. Army DEVCOM GVSC | |||
| Bradford Lilly | Chief Technology Officer, VES | |||
| Brant Dayley | Vice President for Commercial, Energy and Manufacturing (CEM) for GM Defense | |||
| 9:20 am | Best Paper Announcement | Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM Ground Vehicle Systems Center (GVSC) | |
| Dr. Gregg Wildes | Defense and Aerospace Executive, DDC-I Inc. | |||
| 9:30 am | Exhibitor Break (10:15 - 5:15 pm — Attendees will split up between the 8 different sessions) | |||
| 10:15 am | Welcome to the Open Session - Cyber Tech Session | Alexander Karpinski | Computer Engineer, U.S. Army DEVCOM GVSC | |
| 10:20 am | Evaluating the Robustness of Segmentation Models Against Adversarial Patches in Off-Road Environments | Christopher Salas | Graduate Research Assistant, Clemson University | Technical Paper |
| Dr. Mert Pesé | Assistant Professor, Clemson University | |||
| Dr. Bing Li | Associate Professor, Clemson University | |||
| Dr. Jonathon Smereka | Research Senior Technical Expert, U.S. Army DEVCOM GVSC | |||
| Dr. Long Cheng | Associate Professor, Clemson University | |||
| 10:40 am | Patching an Engine Control Module to Enhance Security | Dr. Jeremy Daily | Professor of Systems Engineering, Colorado State University | Technical Paper |
| Spencer Beer | Graduate Research Assistant, Colorado State University | |||
| Jake Jepson | Researcher, Red Balloon Security | |||
| Dr. Aleksey Nogin | Head of Research, Red Balloon Security | |||
| 11:00 am | Golden Tester Framework for SAE J1939-91C Cybersecurity | Mark Zachos | President, DG Technologies | Technical Paper |
| Dr. Prakash Kulkarni | Director, DG Technologies | |||
| 11:20 am | Invited Talk: Cyber Resilient by Design - Embedding Formal Verification in a User Friendly MBSE Tool | Robert VanVossen | seL4 Technical Lead, DornerWorks | |
| 11:40 am | Counterfeit Avoidance and Quality Assurance: Supply Chain Screening of COTS Microelectronics in Tactical Systems | Dr. Carlos Aguayo Gonzalez | Chief Technology Officer, PFP Cybersecurity | Technical Paper |
| Ken Roberson | Senior Business Development Manager, NCS Technologies | |||
| 12:00 pm | Lunch + Outdoor Tech Demo: American Rheinmetall's Ox/GOAT & MMETT UGVs | Adam Horton | Director of Business Development, American Rheinmetall | |
| McKayla Marcola | Program Manager, American Rheinmetall | |||
| Anthony Plana | Senior Mechanical Engineer, American Rheinmetall | |||
| 2:40 pm | Break + Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | Dr. Pavan Vempaty | Principal Scientist, Dataspeed | |
| Dr. Micho Radovnikovich | Lead Algorithm Developer, Dataspeed | |||
| Chris Varlamos | Business Development, Dataspeed | |||
| Shannon Barber | Software Architect, Dataspeed | |||
| Paul Fleck | Founder and CEO, Dataspeed | |||
| 5:15 pm | Outdoor Networking Reception: GVSETS Games at Olympia | |||
| 5:30 pm | Outdoor Networking Reception: UGV "Chariot" Race Time Trials | Adam Horton | Outdoor Tech Demo: American Rheinmetall's Ox/GOAT UGV | |
| Dr. Pavan Vempaty | Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | |||
| Dr. Forrest Johnson | Outdoor Tech Demo: Applied Research Associates (ARA)'s Switchback-A UGV | |||
| 5:45 pm | Outdoor Networking Reception: Best UGV Tech Demo Award | Alexander Karpinski | Race Winner Announced |
(DE/SE) Digital Engineering/Systems Engineering Technical Session
Tuesday, August 11, 2026 | Cornerstone III & IV
Tuesday, August 11, 2026 | Cornerstone III & IV
| Time | Session / Paper Title | Speaker | Speaker Title / Organization | Technical Papers |
|---|---|---|---|---|
| 7:00 am | Registration | |||
| 8:00 am | Opening of GVSETS and the Technical Sessions in Legacy Ballroom, 2nd Floor | Thom Green | GVSETS Chair, NDIA Michigan Chapter | |
| Scott Davis | NDIA Michigan Chapter President | |||
| Dr. David Gorsich | U.S. Army DEVCOM Ground Vehicle Systems Center (GVSC) | |||
| 8:20 am | Panel: How the Army is Transforming Through Integrated Experimentation (Moderator) | COL (Ret.) Fred Dente | Vice President, GS Engineering | |
| Tom Vern | Experimentation Cell Lead, U.S. Army DEVCOM GVSC | |||
| Andrew Kerbrat | Chief Systems Integration Officer, U.S. Army DEVCOM GVSC | |||
| Brandon Pender | Chief Technology Investment Officer, U.S. Army DEVCOM GVSC | |||
| Bradford Lilly | Chief Technology Officer, VES | |||
| Brant Dayley | Vice President for Commercial, Energy and Manufacturing (CEM) for GM Defense | |||
| 9:20 am | Best Paper Announcement | Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM GVSC | |
| Dr. Gregg Wildes | Defense and Aerospace Executive, DDC-I Inc. | |||
| 9:30 am | Exhibitor Break (10:15 - 5:15 pm - Attendees will split up between the 8 different sessions) | |||
| 10:15 am | Welcome to the Digital Engineering/Systems Engineering Tech Session | Eric Alexander | Solutions Architect, Arcfield | |
| 10:20 am | Panel: The Digital Engineering Warfighting Imperative: Balancing Speed with Rigor for High Performance, Complex, and Adaptable Systems (Moderator) | Eric Alexander | Solutions Architect, Arcfield | |
| LTC (Ret) Dave Chudy | Principal Research Engineer, Georgia Tech Research Institute | |||
| Steve Dawson | Executive Systems Engineer, U.S. Army Capability Program Executive (CPE) Ground Combat Platforms | |||
| Mark Trammell | Senior Director Customer Engagements, eQ Technologic, Inc. | |||
| Tony Davenport | Regional Director, Ansys Government Initiatives | |||
| Troy Peterson | Vice President, Systems Strategy, Inc | |||
| 11:20 am | AI-Powered Safety Intelligence as a Decision Enabler for Ground Vehicle MBSE: the Digital Safety Twin Approach | Michael Wagner | Chief Safety Office, Edge Case Research | |
| Nelson Santini | Senior Vice President, Growth and Business Development, Edge Case Research | |||
| Anoop Balakrishnan | Senior Vice President, Product and Platform Engineering, Edge Case Research | |||
| 11:40 am | An AI-ready Decision Digital Thread Schema for Digital Engineering | Dr. Ratna Chinnam | Chief Executive Officer, DAOSoft Corporation | |
| Dr. Alper Murat | Chief Technology Officer, DAOSoft Corporation | |||
| Dr. Satyendra Rana | Chief Strategy Officer, DAOSoft Corporation | |||
| Dr. Stephen Rapp | Technical Specialist, U.S. Army DEVCOM GVSC | |||
| Dr. Joseph O'Bruba | Data Scientist, U.S. Army DEVCOM GVSC | |||
| Michael McGregor | Brand Chief, U.S. Army Portfolio Acquisistion Exective (PAE) Fires | |||
| James Bechtel | Chief Systems Engineer, U.S. Army PAE Maneuver Ground | |||
| Laura Costa | Operations Research Analyst, U.S. Army, Maneuver Future Capability Directorate (FCD) | |||
| 12:00 pm | Lunch + Outdoor Tech Demo: American Rheinmetall's Ox/GOAT & MMETT UGVs | Adam Horton | Director of Business Development, American Rheinmetall | |
| McKayla Marcola | Program Manager, American Rheinmetall | |||
| Anthony Plana | Senior Mechanical Engineer, American Rheinmetall | |||
| 1:15 pm | Introduction to the Digital Engineering/Systems Engineering Afternoon Session | Bill Berklich | Technical Specialist Digital Engineering, U.S. Army DEVCOM GVSC | |
| 1:20 pm | Model-Based Product Line Trade Studies with Power BI Visualization | Gary Kliczinski | Principle Model-Based Systems Engineer, Strategic Technology Consulting LLC | |
| Ryan Pykor | Senior Principle Model-Based Systems Engineer, Strategic Technology Consulting LLC | |||
| 1:40 pm | Decision Engineering: Applying Lean Procution Principles to the Lifecycle Decision Factory | Eric Alexander | Solutions Architect, Arcfield | |
| Louis Berklich | Technical Specialist Digital Engineering, U.S. Army DEVCOM GVSC | |||
| 2:00 pm | A Model-Based Method for MOSA-Constrained, VICTORY-Informed E/E Architecture Trade Studies | Tony Anderson | Senior Project Engineer, Vector North America Inc | |
| 2:20 pm | An Agentic AI Vision for Combat Vehicle Architecture Model | Dr. Macam Dattathreya | Senior Scientific Technical Manager, U.S. Army DEVCOM GVSC | |
| Gregory Pappas | Program Manager, U.S. Army DEVCOM GVSC | |||
| Brent Figg | Principal Systems Engineer, Wayne State University | |||
| Dr. Stephen Rapp | Technical Specialist, U.S. Army DEVCOM GVSC | |||
| 2:40 pm | Break + Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | Dr. Pavan Vempaty | Principal Scientist, Dataspeed | |
| Dr. Micho Radovnikovich | Lead Algorithm Developer, Dataspeed | |||
| Chris Varlamos | Business Development, Dataspeed | |||
| Shannon Barber | Software Architect, Dataspeed | |||
| Paul Fleck | Founder and CEO, Dataspeed | |||
| 3:25 pm | Introduction to the Digital Engineering/Systems Engineering Final Session | Eric Alexander | Solutions Architect, Arcfield | |
| 3:30 pm | A Method for Evaluating System Robustness in Stochastic, High-dimensional, Multi-failure Mode Models | Dr. Greg Mocko | Associate Professor, Deep Orange Program Director, Clemson University | |
| Dr. Edward Louis | Postdoctoral Researcher, Clemson University | |||
| Evan Taylor | Graduate Research Assistant, Clemson University | |||
| 3:50 pm | CI/CD for Mission-Critical Systems: A Framework for Any Level of Rigor | Dr. Michael Lingg | Principal Research Engineer, Array of Engineers LLC | |
| Howard Paul | Chief Operating Officer, Array of Engineers LLC | |||
| Brian Schulte | Vice President of Technology and Security, Array of Engineers | |||
| Robert Wilkinson | Technical Expert, U.S. Army DEVCOM GVSC | |||
| 4:10 pm | Designing a Digital Twin-Enabled Requirement Verification Workflow Within an MBSE Framework | Omar Zeki | Graduate Research Assistant, George Mason University | |
| Dr. Farid Sahebsara | Post Doctoral Research Fellow, George Mason University | |||
| Dr. Mohammadreza Torkjazi | Post Doctoral Research Fellow, George Mason University | |||
| Dr. Michael Hieb | Research Associate Professor, George Mason University | |||
| Dr. Ali Raz | Assistant Professor, George Mason University | |||
| 4:30 pm | Efficient Integrated Reliability and Maintainability in the Digital Engineering Environment as Part of the Army Transformation Environment | John Bieda | RAM Engineer, U.S. Army DEVCOM GVSC | |
| Jason Gargrave | RAM Engineer, U.S. Army DEVCOM GVSC | |||
| Michael Damiani | RAM Engineer, U.S. Army DEVCOM GVSC | |||
| Kasey Marlowe | Specialist Master, Deloitte | |||
| Sean McGuinness | Senior Consultant, Deloitte | |||
| 4:50 pm | Simulating Cryptographic Primitives in Model Based Systems Engineering Projects | Maria DiValentin | Systems Enigneer, Colorado State University | |
| Dr. Jeremy Daily | Professor, Colordado State University | |||
| 5:10 pm | Digital Engineering/Systems Engineering Technical Session Conclusion | Stephen Schultz | Associate Director, Systems Engineering Directorate, U.S. Army DEVCOM GVSC | |
| 5:15 pm | Outdoor Networking Reception: GVSETS Games at Olympia | |||
| 5:30 pm | Outdoor Networking Reception: UGV "Chariot" Race Time Trials | Adam Horton | Outdoor Tech Demo: American Rheinmetall's Ox/GOAT UGV | |
| Dr. Pavan Vempaty | Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | |||
| Dr. Forrest Johnson | Outdoor Tech Demo: Applied Research Associates (ARA)'s Switchback-A UGV | |||
| 5:45 pm | Outdoor Networking Reception: Best UGV Tech Demo Award | Alexander Karpinski | Race Winner Announced |
(MSPV) Modeling, Simulation, Prototyping and Validation Technical Session
Tuesday, August 11, 2026 | Cornerstone
Tuesday, August 11, 2026 | Cornerstone
| Time | Session / Paper Title | Speaker | Speaker Title / Organization | Technical Papers |
|---|---|---|---|---|
| 7:00 am | Registration | |||
| 8:00 am | Opening of GVSETS and the Technical Sessions in Legacy Ballroom, 2nd Floor | Thom Green | GVSETS Chair, NDIA Michigan Chapter | |
| Scott Davis | NDIA Michigan Chapter President | |||
