AGENDAS
NOTICE:
Agendas are posted below, you may scroll or select a button for your desired date and click on the agenda of interest. Please keep in mind, as the event is still several weeks away, the agenda is subject to change. Check back often to stay updated. Once they agendas are “finalized”, it will be indicated here.
Thanks for your patience!
August 11: Technical Sessions
(AAI) Applied Artificial Intelligence Technical Session
Tuesday, August 11, 2026 | Opal/Garnet, Diamond Center
Tuesday, August 11, 2026 | Opal/Garnet, Diamond Center
| Time | Agenda Item | Speaker | Title, Organization |
|---|---|---|---|
| 7:00 AM | Registration | ||
| 8:00 AM | Opening of GVSETS and the Technical Sessions in Legacy Ballroom, 2nd Floor | Thom Green | GVSETS Chair, NDIA Michigan Chapter |
| Scott Davis | NDIA Michigan Chapter President | ||
| Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM Ground Vehicle Systems Center (GVSC) | ||
| 8:20 AM | Panel: How the Army is Transforming Through Integrated Experimentation | COL (Ret.) Fred Dente | Vice President, GS Engineering |
| Tom Vern | Experimentation Cell Lead, U.S. Army DEVCOM GVSC | ||
| Andrew Kerbrat | Chief Systems Integration Officer, U.S. Army DEVCOM GVSC | ||
| Brandon Pender | Chief Technology Investment Officer, U.S. Army DEVCOM GVSC | ||
| Bradford Lilley | Chief Technology Officer, VES | ||
| 9:20 AM | Best Paper Announcement | Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM GVSC |
| Dr. Gregg Wildes | Defense and Aerospace Executive, DDC-I Inc. | ||
| 9:30 AM | Exhibitor Break | ||
| 10:15 AM | Welcome to the Autonomy & Robotics Tech Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 10:20 AM | Deep Learning-Based Rotor Temperature Estimation for Rare-Earth-Free Motors | Dr. Farzaneh Tatari | Senior Controls Engineer, Drive System Design Inc. |
| Mohsen Mirza Aligoudarzi | Director of Engineering - Controls Systems, Drive System Design Inc. | ||
| 10:40 AM | Beyond Detection: Zero-Shot UAS Payload Identification, Passive Ranging, and Pose Estimation | Dr. Gregory Matousek | Machine Learning Engineer, CoVar, LLC |
| Nathan Varberg | Machine Learning Engineer, CoVar, LLC | ||
| Dr. Pete Torrione | Chief Technology Officer, CoVar, LLC | ||
| Dr. Namdi Brandon | Machine Learning Engineer, CoVar, LLC | ||
| Dr. Matt Inkawhich | Machine Learning Engineer, CoVar | ||
| Dr. Joe Camilo | Technology Director, CoVar, LLC | ||
| 11:00 AM | Change Detection Filtering with Visual Language Models | Dr. Eric Martinson | Professor of Computer Science, Lawrence Technological University |
| Igri Fishta | Researcher, Lawrence Technological University | ||
| 11:20 AM | Terrain-Aware Probabilistic Prediction of Suspension Component Forces in Unmanned Ground Vehicles | Yang Kang Chua | Doctoral Student, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut |
| Mohammad Mundiwala | Doctoral Student, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut | ||
| Dr. Xudong Wang | Research Fellow, Department of Industrial and Manufacturing Systems Engineering, University of Michigan - Dearborn | ||
| Dr. Matthew Castanier | Research Mechanical Engineer, U.S. Army DEVCOM GVSC | ||
| Dr. Zhen Hu | Associate Professor, Department of Industrial and Manufacturing Systems Engineering, University of Michigan - Dearborn | ||
| Dr. Chao Hu | Aerospace Professor, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut | ||
| 11:40 AM | Beyond Simulation: AI's Role in Future Crash Studies | Dr. Martin Husek | Principal Engineer, Ansys Inc. |
| Dr. Srikant Adya | Senior Staff Engineer, Ansys Inc. | ||
| Dr. Celalettin Karadogan | Senior Staff Engineer, DYNAmore GmbH | ||
| Shyam Vasu | Staff Engineer, DYNAmore GmbH | ||
| Dr. Nikolay Lazarov | Principal Engineer, DYNAmore GmbH | ||
| Dr. Andre Haufe | Director, DYNAmore GmbH | ||
| 12:00 PM | Lunch + Outdoor Tech Demo: American Rheinmetall's Ox/GOAT & MMETT UGVs | Adam Horton | Director of Business Development, American Rheinmetall |
| McKayla Marcola | Program Manager, American Rheinmetall | ||
| Anthony Plana | Senior Mechanical Engineer, American Rheinmetall | ||
| 1:15 PM | Introduction to the AAI Afternoon Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 1:20 PM | View Translation: Geometry-Guided Latent Diffusion for Cross-View Image Synthesis on Ground Vehicles | Omkar Mayekar | Graduate Research Assistant, Clemson University |
| Dr. Mary Aiyetigbo | Graduate Research Assistant, Clemson University | ||
| Dr. Ameya Salvi | Graduate Research Assistant, Clemson University International Center for Automotive Research (CU-ICAR) | ||
| Dr. Tanmay Samak | Graduate Research Assistant, CU-ICAR | ||
| Dr. Chinmay Samak | Graduate Research Assistant, CU-ICAR | ||
| Brendan Desjardins | Undergraduate Research Assistant, Clemson University | ||
| Dr. Jonathon Smereka | Senior Technical Expert, U.S. Army DEVCOM GVSC | ||
| Dr. Mark Brudnak | Senior Technical Expert, U.S. Army DEVCOM GVSC | ||
| Dr. Venkat Krovi | Professor of Vehicle Automation, CU-ICAR | ||
| Dr. Feng Luo | Professor, Clemson University | ||
| Dr. Nianyi Li | Assistant Professor, Clemson University | ||
| 1:40 PM | Scene-Level Multi-View Instance Consistency Using Multi-Feature Vision Fusion for Synthetic Ground Vehicle Environments | Dr. Sambit Bhattacharya | Professor, Fayetteville State University |
| Dr. Kyle Nakamoto | Senior AI Researcher, Booz Allen Hamilton | ||
| 2:00 PM | AI-Driven Predictive Sonification for Human-on-the-Loop Ground Vehicle Autonomy | Zachary Plotzke | Director of Autonomy, Detroit Defense |
| Dr. Alireza Mohammadi | Associate Professor, University of Michigan - Dearborn | ||
| Dr. Calvin Cheung | Technical Specialist, U.S. Army DEVCOM GVSC | ||
| 2:20 PM | Shrike Nano: On-Body AI-Enabled Digital Fires from Unmanned Aircraft Feeds | Gregory Tozzi | Lead Artificial Intelligence and Machine Learning Engineer, Booz Allen Hamilton |
| Ali Baharanyi | Chief Warrant Officer 2, U.S. Army DEVCOM Army Artificial Intelligence Integration Center (AI2C) | ||
| 2:40 PM | Break + Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | Dr. Pavan Vempaty | Principal Scientist, Dataspeed |
| Dr. Micho Radovnikovich | Lead Algorithm Developer, Dataspeed | ||
| Chris Varlamos | Business Development, Dataspeed | ||
| Shannon Barber | Software Architect, Dataspeed | ||
| Paul Fleck | Founder and CEO, Dataspeed | ||
| 3:25 PM | Introduction to the AAI Final Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 3:30 PM | Human Digital Twin Architecture for Ground Vehicle Scenario Integration | Martin McCarthy | Graduate Research Assistant, University of Central Florida |
| Abdul Mannan Mohammed | Graduate Research Assistant, University of Central Florida | ||
| Reese Gallagher | Graduate Research Assistant, University of Central Florida | ||
| Carsten Neumann | Research Associate, University of Central Florida | ||
| Dr. Gerd Bruder | Associate Professor, University of Central Florida | ||
| Dr. Dirk Reiners | Associate Professor, University of Central Florida | ||
| Dr. Carolina Cruz-Neira | Agere Chair Professor, University of Central Florida | ||
| Victor Paul | Technical Expert, Immersive Simulation, U.S. Army DEVCOM GVSC | ||
| 3:50 PM | Adaptive Adversarial Autonomy: Scaling Stackelberg Equilibria to Continuous Ground Combat Domains via Latent-Context Hypernetworks | Dr. Bulent Soykan | Associate Scientist, University of Central Florida |
| Dr. Ghaith Rabadi | Professor, University of Central Florida | ||
| Dr. Grace Bochenek | Vice President for Research, University of Toledo | ||
| Victor Paul | Technical Expert, Immersive Simulation, U.S. Army DEVCOM GVSC | ||
| 4:10 PM | Invited Talk: Digital Predictive Maintenance | Justin Schaaf | Engineer, Torch Technologies |
| 4:30 PM | AAI Technical Session Conclusion | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 5:15 PM | Outdoor Networking Reception: GVSETS Games at Olympia | ||
| 5:30 PM | Outdoor Networking Reception: UGV “Chariot” Race Time Trials | Adam Horton | Outdoor Tech Demo: American Rheinmetall's Ox/GOAT UGV |
| Dr. Pavan Vempaty | Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | ||
| Dr. Forrest Johnson | Outdoor Tech Demo: Applied Research Associates (ARA)'s Switchback-A UGV | ||
| 5:45 PM | Outdoor Networking Reception: Best UGV Tech Demo Award | Alexander Karpinski | Race Winner Announced |
(A&R) Autonomy & Robotics Technical Session
Tuesday, August 11, 2026 | Sapphire/Ruby, Diamond Center
Tuesday, August 11, 2026 | Sapphire/Ruby, Diamond Center
| Time | Agenda Item | Speaker | Title, Organization |
|---|---|---|---|
| 7:00 AM | Registration | ||
| 8:00 AM | Opening of GVSETS and the Technical Sessions in Legacy Ballroom, 2nd Floor | Thom Green | GVSETS Chair, NDIA Michigan Chapter |
| Scott Davis | NDIA Michigan Chapter President | ||
| Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM Ground Vehicle Systems Center (GVSC) | ||
| 8:20 AM | Panel: How the Army is Transforming Through Integrated Experimentation | COL (Ret.) Fred Dente | Vice President, GS Engineering |
| Tom Vern | Experimentation Cell Lead, U.S. Army DEVCOM GVSC | ||
| Andrew Kerbrat | Chief Systems Integration Officer, U.S. Army DEVCOM GVSC | ||
| Brandon Pender | Chief Technology Investment Officer, U.S. Army DEVCOM GVSC | ||
| Bradford Lilley | Chief Technology Officer, VES | ||
| 9:20 AM | Best Paper Announcement | Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM GVSC |
| Dr. Gregg Wildes | Defense and Aerospace Executive, DDC-I Inc. | ||
| 9:30 AM | Exhibitor Break | ||
| 10:15 AM | Welcome to the Autonomy & Robotics Tech Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 10:20 AM | Deep Learning-Based Rotor Temperature Estimation for Rare-Earth-Free Motors | Dr. Farzaneh Tatari | Senior Controls Engineer, Drive System Design Inc. |
| Mohsen Mirza Aligoudarzi | Director of Engineering - Controls Systems, Drive System Design Inc. | ||
| 10:40 AM | Beyond Detection: Zero-Shot UAS Payload Identification, Passive Ranging, and Pose Estimation | Dr. Gregory Matousek | Machine Learning Engineer, CoVar, LLC |
| Nathan Varberg | Machine Learning Engineer, CoVar, LLC | ||
| Dr. Pete Torrione | Chief Technology Officer, CoVar, LLC | ||
| Dr. Namdi Brandon | Machine Learning Engineer, CoVar, LLC | ||
| Dr. Matt Inkawhich | Machine Learning Engineer, CoVar | ||
| Dr. Joe Camilo | Technology Director, CoVar, LLC | ||
| 11:00 AM | Change Detection Filtering with Visual Language Models | Dr. Eric Martinson | Professor of Computer Science, Lawrence Technological University |
| Igri Fishta | Researcher, Lawrence Technological University | ||
| 11:20 AM | Terrain-Aware Probabilistic Prediction of Suspension Component Forces in Unmanned Ground Vehicles | Yang Kang Chua | Doctoral Student, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut |
| Mohammad Mundiwala | Doctoral Student, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut | ||
| Dr. Xudong Wang | Research Fellow, Department of Industrial and Manufacturing Systems Engineering, University of Michigan - Dearborn | ||
| Dr. Matthew Castanier | Research Mechanical Engineer, U.S. Army DEVCOM GVSC | ||
| Dr. Zhen Hu | Associate Professor, Department of Industrial and Manufacturing Systems Engineering, University of Michigan - Dearborn | ||
| Dr. Chao Hu | Aerospace Professor, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut | ||
| 11:40 AM | Beyond Simulation: AI's Role in Future Crash Studies | Dr. Martin Husek | Principal Engineer, Ansys Inc. |
| Dr. Srikant Adya | Senior Staff Engineer, Ansys Inc. | ||
| Dr. Celalettin Karadogan | Senior Staff Engineer, DYNAmore GmbH | ||
| Shyam Vasu | Staff Engineer, DYNAmore GmbH | ||
| Dr. Nikolay Lazarov | Principal Engineer, DYNAmore GmbH | ||
| Dr. Andre Haufe | Director, DYNAmore GmbH | ||
| 12:00 PM | Lunch + Outdoor Tech Demo: American Rheinmetall's Ox/GOAT & MMETT UGVs | Adam Horton | Director of Business Development, American Rheinmetall |
| McKayla Marcola | Program Manager, American Rheinmetall | ||
| Anthony Plana | Senior Mechanical Engineer, American Rheinmetall | ||
| 1:15 PM | Introduction to the AAI Afternoon Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 1:20 PM | View Translation: Geometry-Guided Latent Diffusion for Cross-View Image Synthesis on Ground Vehicles | Omkar Mayekar | Graduate Research Assistant, Clemson University |
| Dr. Mary Aiyetigbo | Graduate Research Assistant, Clemson University | ||
| Dr. Ameya Salvi | Graduate Research Assistant, Clemson University International Center for Automotive Research (CU-ICAR) | ||
| Dr. Tanmay Samak | Graduate Research Assistant, CU-ICAR | ||
| Dr. Chinmay Samak | Graduate Research Assistant, CU-ICAR | ||
| Brendan Desjardins | Undergraduate Research Assistant, Clemson University | ||
| Dr. Jonathon Smereka | Senior Technical Expert, U.S. Army DEVCOM GVSC | ||
| Dr. Mark Brudnak | Senior Technical Expert, U.S. Army DEVCOM GVSC | ||
| Dr. Venkat Krovi | Professor of Vehicle Automation, CU-ICAR | ||
| Dr. Feng Luo | Professor, Clemson University | ||
| Dr. Nianyi Li | Assistant Professor, Clemson University | ||
| 1:40 PM | Scene-Level Multi-View Instance Consistency Using Multi-Feature Vision Fusion for Synthetic Ground Vehicle Environments | Dr. Sambit Bhattacharya | Professor, Fayetteville State University |
| Dr. Kyle Nakamoto | Senior AI Researcher, Booz Allen Hamilton | ||
| 2:00 PM | AI-Driven Predictive Sonification for Human-on-the-Loop Ground Vehicle Autonomy | Zachary Plotzke | Director of Autonomy, Detroit Defense |
| Dr. Alireza Mohammadi | Associate Professor, University of Michigan - Dearborn | ||
| Dr. Calvin Cheung | Technical Specialist, U.S. Army DEVCOM GVSC | ||
| 2:20 PM | Shrike Nano: On-Body AI-Enabled Digital Fires from Unmanned Aircraft Feeds | Gregory Tozzi | Lead Artificial Intelligence and Machine Learning Engineer, Booz Allen Hamilton |
| Ali Baharanyi | Chief Warrant Officer 2, U.S. Army DEVCOM Army Artificial Intelligence Integration Center (AI2C) | ||
| 2:40 PM | Break + Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | Dr. Pavan Vempaty | Principal Scientist, Dataspeed |
| Dr. Micho Radovnikovich | Lead Algorithm Developer, Dataspeed | ||
| Chris Varlamos | Business Development, Dataspeed | ||
| Shannon Barber | Software Architect, Dataspeed | ||
| Paul Fleck | Founder and CEO, Dataspeed | ||
| 3:25 PM | Introduction to the AAI Final Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 3:30 PM | Human Digital Twin Architecture for Ground Vehicle Scenario Integration | Martin McCarthy | Graduate Research Assistant, University of Central Florida |
| Abdul Mannan Mohammed | Graduate Research Assistant, University of Central Florida | ||
| Reese Gallagher | Graduate Research Assistant, University of Central Florida | ||
| Carsten Neumann | Research Associate, University of Central Florida | ||
| Dr. Gerd Bruder | Associate Professor, University of Central Florida | ||
| Dr. Dirk Reiners | Associate Professor, University of Central Florida | ||
| Dr. Carolina Cruz-Neira | Agere Chair Professor, University of Central Florida | ||
| Victor Paul | Technical Expert, Immersive Simulation, U.S. Army DEVCOM GVSC | ||
| 3:50 PM | Adaptive Adversarial Autonomy: Scaling Stackelberg Equilibria to Continuous Ground Combat Domains via Latent-Context Hypernetworks | Dr. Bulent Soykan | Associate Scientist, University of Central Florida |
| Dr. Ghaith Rabadi | Professor, University of Central Florida | ||
| Dr. Grace Bochenek | Vice President for Research, University of Toledo | ||
| Victor Paul | Technical Expert, Immersive Simulation, U.S. Army DEVCOM GVSC | ||
| 4:10 PM | Invited Talk: Digital Predictive Maintenance | Justin Schaaf | Engineer, Torch Technologies |
| 4:30 PM | AAI Technical Session Conclusion | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 5:15 PM | Outdoor Networking Reception: GVSETS Games at Olympia | ||
| 5:30 PM | Outdoor Networking Reception: UGV “Chariot” Race Time Trials | Adam Horton | Outdoor Tech Demo: American Rheinmetall's Ox/GOAT UGV |
| Dr. Pavan Vempaty | Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | ||
| Dr. Forrest Johnson | Outdoor Tech Demo: Applied Research Associates (ARA)'s Switchback-A UGV | ||
| 5:45 PM | Outdoor Networking Reception: Best UGV Tech Demo Award | Alexander Karpinski | Race Winner Announced |
Cybersecurity Technical Session
Tuesday, August 11, 2026 | Legacy I & II
Tuesday, August 11, 2026 | Legacy I & II
| Time | Agenda Item | Speaker | Title, Organization |
|---|---|---|---|
| 7:00 AM | Registration | ||
| 8:00 AM | Opening of GVSETS and the Technical Sessions in Legacy Ballroom, 2nd Floor | Thom Green | GVSETS Chair |
| Scott Davis | NDIA Michigan Chapter President | ||
| Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM Ground Vehicle Systems Center (GVSC) | ||
| 8:20 AM | Panel: How the Army is Transforming Through Integrated Experimentation | COL (Ret.) Fred Dente | Vice President, GS Engineering |
| Tom Vern | Experimentation Cell Lead, U.S. Army DEVCOM GVSC | ||
| Andrew Kerbrat | Chief Systems Integration Officer, U.S. Army DEVCOM GVSC | ||
| Brandon Pender | Chief Technology Investment Officer, U.S. Army DEVCOM GVSC | ||
| Bradford Lilley | Chief Technology Officer, VES | ||
| 9:20 AM | Best Paper Announcement | Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM GVSC |
| Dr. Gregg Wildes | Defense and Aerospace Executive, DDC-I Inc. | ||
| 9:30 AM | Exhibitor Break | ||
| 10:15 AM | Welcome to the Autonomy & Robotics Tech Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 10:20 AM | Deep Learning-Based Rotor Temperature Estimation for Rare-Earth-Free Motors | Dr. Farzaneh Tatari | Senior Controls Engineer, Drive System Design Inc. |
| Mohsen Mirza Aligoudarzi | Director of Engineering - Controls Systems, Drive System Design Inc. | ||
| 10:40 AM | Beyond Detection: Zero-Shot UAS Payload Identification, Passive Ranging, and Pose Estimation | Dr. Gregory Matousek | Machine Learning Engineer, CoVar, LLC |
| Nathan Varberg | Machine Learning Engineer, CoVar, LLC | ||
| Dr. Pete Torrione | Chief Technology Officer, CoVar, LLC | ||
| Dr. Namdi Brandon | Machine Learning Engineer, CoVar, LLC | ||
| Dr. Matt Inkawhich | Machine Learning Engineer, CoVar | ||
| Dr. Joe Camilo | Technology Director, CoVar, LLC | ||
| 11:00 AM | Change Detection Filtering with Visual Language Models | Dr. Eric Martinson | Professor of Computer Science, Lawrence Technological University |
| Igri Fishta | Researcher, Lawrence Technological University | ||
| 11:20 AM | Terrain-Aware Probabilistic Prediction of Suspension Component Forces in Unmanned Ground Vehicles | Yang Kang Chua | Doctoral Student, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut |
| Mohammad Mundiwala | Doctoral Student, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut | ||
| Dr. Xudong Wang | Research Fellow, Department of Industrial and Manufacturing Systems Engineering, University of Michigan - Dearborn | ||
| Dr. Matthew Castanier | Research Mechanical Engineer, U.S. Army DEVCOM GVSC | ||
| Dr. Zhen Hu | Associate Professor, Department of Industrial and Manufacturing Systems Engineering, University of Michigan - Dearborn | ||
| Dr. Chao Hu | Aerospace Professor, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut | ||
| 11:40 AM | Beyond Simulation: AI's Role in Future Crash Studies | Dr. Martin Husek | Principal Engineer, Ansys Inc. |
| Dr. Srikant Adya | Senior Staff Engineer, Ansys Inc. | ||
| Dr. Celalettin Karadogan | Senior Staff Engineer, DYNAmore GmbH | ||
| Shyam Vasu | Staff Engineer, DYNAmore GmbH | ||
| Dr. Nikolay Lazarov | Principal Engineer, DYNAmore GmbH | ||
| Dr. Andre Haufe | Director, DYNAmore GmbH | ||
| 12:00 PM | Lunch + Outdoor Tech Demo: American Rheinmetall's Ox/GOAT & MMETT UGVs | Adam Horton | Director of Business Development, American Rheinmetall |
| McKayla Marcola | Program Manager, American Rheinmetall | ||
| Anthony Plana | Senior Mechanical Engineer, American Rheinmetall | ||
| 1:15 PM | Introduction to the AAI Afternoon Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 1:20 PM | View Translation: Geometry-Guided Latent Diffusion for Cross-View Image Synthesis on Ground Vehicles | Omkar Mayekar | Graduate Research Assistant, Clemson University |
| Dr. Mary Aiyetigbo | Graduate Research Assistant, Clemson University | ||
| Dr. Ameya Salvi | Graduate Research Assistant, Clemson University International Center for Automotive Research (CU-ICAR) | ||
| Dr. Tanmay Samak | Graduate Research Assistant, CU-ICAR | ||
| Dr. Chinmay Samak | Graduate Research Assistant, CU-ICAR | ||
| Brendan Desjardins | Undergraduate Research Assistant, Clemson University | ||
| Dr. Jonathon Smereka | Senior Technical Expert, U.S. Army DEVCOM GVSC | ||
| Dr. Mark Brudnak | Senior Technical Expert, U.S. Army DEVCOM GVSC | ||
| Dr. Venkat Krovi | Professor of Vehicle Automation, CU-ICAR | ||
| Dr. Feng Luo | Professor, Clemson University | ||
| Dr. Nianyi Li | Assistant Professor, Clemson University | ||
| 1:40 PM | Scene-Level Multi-View Instance Consistency Using Multi-Feature Vision Fusion for Synthetic Ground Vehicle Environments | Dr. Sambit Bhattacharya | Professor, Fayetteville State University |
| Dr. Kyle Nakamoto | Senior AI Researcher, Booz Allen Hamilton | ||
| 2:00 PM | AI-Driven Predictive Sonification for Human-on-the-Loop Ground Vehicle Autonomy | Zachary Plotzke | Director of Autonomy, Detroit Defense |
| Dr. Alireza Mohammadi | Associate Professor, University of Michigan - Dearborn | ||
| Dr. Calvin Cheung | Technical Specialist, U.S. Army DEVCOM GVSC | ||
| 2:20 PM | Shrike Nano: On-Body AI-Enabled Digital Fires from Unmanned Aircraft Feeds | Gregory Tozzi | Lead Artificial Intelligence and Machine Learning Engineer, Booz Allen Hamilton |
| Ali Baharanyi | Chief Warrant Officer 2, U.S. Army DEVCOM Army Artificial Intelligence Integration Center (AI2C) | ||
| 2:40 PM | Break + Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | Dr. Pavan Vempaty | Principal Scientist, Dataspeed |
| Dr. Micho Radovnikovich | Lead Algorithm Developer, Dataspeed | ||
| Chris Varlamos | Business Development, Dataspeed | ||
| Shannon Barber | Software Architect, Dataspeed | ||
| Paul Fleck | Founder and CEO, Dataspeed | ||
| 3:25 PM | Introduction to the AAI Final Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 3:30 PM | Human Digital Twin Architecture for Ground Vehicle Scenario Integration | Martin McCarthy | Graduate Research Assistant, University of Central Florida |
| Abdul Mannan Mohammed | Graduate Research Assistant, University of Central Florida | ||
| Reese Gallagher | Graduate Research Assistant, University of Central Florida | ||
| Carsten Neumann | Research Associate, University of Central Florida | ||
| Dr. Gerd Bruder | Associate Professor, University of Central Florida | ||
| Dr. Dirk Reiners | Associate Professor, University of Central Florida | ||
| Dr. Carolina Cruz-Neira | Agere Chair Professor, University of Central Florida | ||
| Victor Paul | Technical Expert, Immersive Simulation, U.S. Army DEVCOM GVSC | ||
| 3:50 PM | Adaptive Adversarial Autonomy: Scaling Stackelberg Equilibria to Continuous Ground Combat Domains via Latent-Context Hypernetworks | Dr. Bulent Soykan | Associate Scientist, University of Central Florida |
| Dr. Ghaith Rabadi | Professor, University of Central Florida | ||
| Dr. Grace Bochenek | Vice President for Research, University of Toledo | ||
| Victor Paul | Technical Expert, Immersive Simulation, U.S. Army DEVCOM GVSC | ||
| 4:10 PM | Invited Talk: Digital Predictive Maintenance | Justin Schaaf | Engineer, Torch Technologies |
| 4:30 PM | AAI Technical Session Conclusion | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 5:15 PM | Outdoor Networking Reception: GVSETS Games at Olympia | ||
| 5:30 PM | Outdoor Networking Reception: UGV “Chariot” Race Time Trials | Adam Horton | Outdoor Tech Demo: American Rheinmetall's Ox/GOAT UGV |
| Dr. Pavan Vempaty | Outdoor Tech Demo: Dataspeed's TWEEDLE UGV | ||
| Dr. Forrest Johnson | Outdoor Tech Demo: Applied Research Associates (ARA)'s Switchback-A UGV | ||
| 5:45 PM | Outdoor Networking Reception: Best UGV Tech Demo Award | Alexander Karpinski | Race Winner Announced |
(DE/SE) Digital Engineering/Systems Engineering Technical Session
Tuesday, August 11, 2026 | Cornerstone III & IV
Tuesday, August 11, 2026 | Cornerstone III & IV
| Time | Agenda Item | Speaker | Title, Organization |
|---|---|---|---|
| 7:00 AM | Registration | ||
| 8:00 AM | Opening of GVSETS and the Technical Sessions in Legacy Ballroom, 2nd Floor | Thom Green | GVSETS Chair, NDIA Michigan Chapter |
| Scott Davis | NDIA Michigan Chapter President | ||
| Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM Ground Vehicle Systems Center (GVSC) | ||
| 8:20 AM | Panel: How the Army is Transforming Through Integrated Experimentation | COL (Ret.) Fred Dente | Vice President, GS Engineering |
| Tom Vern | Experimentation Cell Lead, U.S. Army DEVCOM GVSC | ||
| Andrew Kerbrat | Chief Systems Integration Officer, U.S. Army DEVCOM GVSC | ||
| Brandon Pender | Chief Technology Investment Officer, U.S. Army DEVCOM GVSC | ||
| Bradford Lilley | Chief Technology Officer, VES | ||
| 9:20 AM | Best Paper Announcement | Dr. David Gorsich | Chief Scientist, U.S. Army DEVCOM GVSC |
| Dr. Gregg Wildes | Defense and Aerospace Executive, DDC-I Inc. | ||
| 9:30 AM | Exhibitor Break | ||
| 10:15 AM | Welcome to the Autonomy & Robotics Tech Session | Erik Kallio | Digital Transformation Lead, U.S. Army DEVCOM GVSC |
| 10:20 AM | Deep Learning-Based Rotor Temperature Estimation for Rare-Earth-Free Motors | Dr. Farzaneh Tatari | Senior Controls Engineer, Drive System Design Inc. |
| Mohsen Mirza Aligoudarzi | Director of Engineering - Controls Systems, Drive System Design Inc. | ||
| 10:40 AM | Beyond Detection: Zero-Shot UAS Payload Identification, Passive Ranging, and Pose Estimation | Dr. Gregory Matousek | Machine Learning Engineer, CoVar, LLC |
| Nathan Varberg | Machine Learning Engineer, CoVar, LLC | ||
| Dr. Pete Torrione | Chief Technology Officer, CoVar, LLC | ||
| Dr. Namdi Brandon | Machine Learning Engineer, CoVar, LLC | ||
| Dr. Matt Inkawhich | Machine Learning Engineer, CoVar | ||
| Dr. Joe Camilo | Technology Director, CoVar, LLC | ||
| 11:00 AM | Change Detection Filtering with Visual Language Models | Dr. Eric Martinson | Professor of Computer Science, Lawrence Technological University |
| Igri Fishta | Researcher, Lawrence Technological University | ||
| 11:20 AM | Terrain-Aware Probabilistic Prediction of Suspension Component Forces in Unmanned Ground Vehicles | Yang Kang Chua | Doctoral Student, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut |
| Mohammad Mundiwala | Doctoral Student, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut | ||
| Dr. Xudong Wang | Research Fellow, Department of Industrial and Manufacturing Systems Engineering, University of Michigan - Dearborn | ||
| Dr. Matthew Castanier | Research Mechanical Engineer, U.S. Army DEVCOM GVSC | ||
| Dr. Zhen Hu | Associate Professor, Department of Industrial and Manufacturing Systems Engineering, University of Michigan - Dearborn | ||
| Dr. Chao Hu | Aerospace Professor, School of Mechanical, Aerospace, and Manufacturing Engineering, University of Connecticut | ||
| 11:40 AM | Beyond Simulation: AI's Role in Future Crash Studies | Dr. Martin Husek | Principal Engineer, Ansys Inc. |
| Dr. Srikant Adya | Senior Staff Engineer, Ansys Inc. | ||
| Dr. Celalettin Karadogan | Senior Staff Engineer, DYNAmore GmbH | ||
| Shyam Vasu | Staff Engineer, DYNAmore GmbH | ||
| Dr. Nikolay Lazarov | Principal Engineer, DYNAmore GmbH | ||
| Dr. Andre Haufe | Director, DYNAmore GmbH | ||
