Exhibitors
| Company | Booth |
|---|---|
| Ace Electronics Defense Systems, LLC | 233 |
| Acromag, Inc. | 536 |
| ADS, Inc. | 825 |
| Aegis Power Systems, Inc. | 334 |
| AeroGlow LLC | 828 |
| Air Electro Inc | 123 |
| AirBoss Defense Group (ADG) | 534 |
| Aitech | 336 |
| Allient | 904 |
| American Rheinmetall Defens | 609 / Outdoor #3 |
| American Tooling Center, Inc. | 222 |
| Ametrine, Inc. | 934 |
| Ampex & Delta DIgital Video | 924 |
| Amphenol | 223 |
| Appian | 125 |
| Applied Intuition | 634 |
| Ares Technology | 717 |
| Areté | 1120 |
| Array of Engineers | 1032 |
| Ascencione | 1003 |
| Axnes Inc. | 106 |
| Bank of America | 112 |
| Barron Industries | 729 |
| Bascom Hunter Technologies, Inc. | 1119 |
| Belding Tool and Machine | 1008 |
| Bevilacqua Research Corporation | 1034 |
| BlueHalo | 128 |
| Blue Raven Solutions | 627 |
| BlueRISC Inc | 735 |
| Booz Allen Hamilton | |
| Bounce Imaging | 927 |
| BREN-TRONICS, INC. | 435 |
| C.E. Niehoff & Co. | 110 |
| Calnetix Technologies | 917 |
| Capture Management Services | Outdoor #1 |
| Carmenta Geospatial Technologies | 332 |
| Carnegie Robotics | 117 |
| Caterpillar Defense | |
| CertaSIM, LLC | 324 |
| Cevians | 226 |
| Chelton | 1010 |
| Clemson University | 217 |
| CTC Enterprise Ventures Corporation | 1105 |
| CTI Intl | 1037 |
| Curtiss-Wright | 1102 |
| CVX Instruments, LLC | 114 |
| Dataspeed Inc. | 1023 |
| DC3S Corporation | 326 |
| DDC-I, Inc. | 733 |
| Detroit Defense | 103 |
| Digitrace LTD | 933 |
| DornerWorks | 533 |
| DR. DIESEL TECHNOLOGIES | 122 |
| Drive System Design Inc | 902 |
| Eck Industries, Inc | 833 |
| Elma Electronic | 1022 |
| EnerSys, Inc | 433 |
| EVERAXIS | 732 |
| Export Corporation | 1126 |
| FEV North America, Inc. | 116 |
| Gamma Technologies | 1127 |
| GE Aerospace | 434 |
| Geislinger Corporation | 126 |
| General Dynamics Land Systems | 303 |
| General Dynamics Mission Systems | 1016 |
| Gentex Corporation | 335 |
| Georgia Tech Research Institute | 816 |
| Getac | 1004 |
| Glenair Inc. | 823 |
| Global ET | 915 |
| Green Hills Software | 535 |
| GS Engineering | 309 |
| HDM Systems Corporation | 829 |
| HDT Global | 203 |
| High Sec Labs | 928 |
| HII – Mission Technologies | |
| Hoffman Engineering | 811 |
| HUBER+SUHNER, Inc. | 129 |
| Hutchinson Industries Inc | 409 |
| IEE Inc. | 022 |
| Intellisense Systems Inc. | 224 |
| INVISIO | 130 |
| Iten Defense, LLC | Outdoor #4 |
| KBR | 509 |
| KONI North America | 1110 |
| LCR Embedded Systems | 803 |
| LDRA Technology Inc. | 1111 |
| Leonard DRS | 209 |
| LIFT | 834 |
| Company | Booth |
|---|---|
| MAC Panel Company | 1026 |
| Mack Defense LLC | 932 |
| Magam Safety Ltd. | 1104 |
| Maris-Tech Ltd | 1007 |
| Marvin Land Systems | 832 |
| Mason Controls | 1006 |
| McNally Industries, LLC | |
| Methode Power Solutions Group | 133 |
| Methodica Technologies | 1009 |
| Mettle Ops | 118 |
| Michigan Technological University / Keweenaw Research Center | 919 |
| Microchip Technology | 1002 |
| MilDef | 234 |
| Milpower Source Inc | 916 |
| Miltope | 632 |
| Mission Design & Automation | 1112 |
| Moog Inc. | 907 |
| National Advanced Mobility Consortium | |
| Navitas Systems | 1118 |
| NCMS | 427 |
| ND Defense LLC | 723 |
| Nevada Automotive Test Center | 333 |
| New Wave Design | 1013 |
| Neya Systems | 807 |
| North Atlantic Industries | 527 |
| NTL Industries Inc. | 903 |
| NVTS Night Vision Technology Solutions Inc | 229 |
| Obera, LLC | 1033 |
| Oceanit | 736 |
| ODAI | |
| One Stop Systems | 835 |
| OnTime Networks, LLC | 1017 |
| Optima Batteries | 929 |
| Overland AI | 703 |
| Oxley Inc | 532 |
| Palomar Display Products, Inc. | 437 |
| Parry Labs | 137 |
| Pratt Miller Defense | 403 / Outdoor #2 |
| PredictiveIQ | |
| PTC | 1029 |
| Quantic BEI | 822 |
| Rafael Systems Global Sustainment, LLC | 826 |
| Raytheon | an RTX Business | |
| RBC Aerospace | 227 |
| RCO Engineering | 727 |
| Real Time Innovations | 737 |
| RENK GmbH | 503 |
| Robert Technologies | 1035 |
| Robin Industries Inc. | 322 |
| Rochel | 603 |
| Roxtec Inc | 1028 |
| Saab, Inc. | |
| SAE Government Technologies | 1024 |
| Safran DSI | 922 |
| Saft | 337 |
| SAIC | |
| SCI Technology | 109 |
| Seiler Precision Manufacturing | 124 |
| Siemens | 1129 |
| Spacecraft Components Corp | 432 |
| Spectra Aerospace & Defense | 905 |
| Staco Systems | 908 |
| Stellar Industries | 836 |
| Strategic Technology Consulting, LLC | 1103 |
| Synergeering Group LLC | 936 |
| SysGit | 1027 |
| Tecknowledgey Defense | 228 |
| Tempest Technical Sales, Inc | 127 |
| Thales | 102 |
| The National Advanced Mobility Consortium (NAMC) | 709 |
| ThermoAnalytics | 725 |
| TopFlite Components | 910 |
| Torch Technologies, Inc. | 327 |
| Trexon | 734 |
| Trident Systems | 824 |
| Trimer Technologies, LLC | 1117 |
| Twin Oaks Computing | 232 |
| U.S. Army | 317 |
| United Electronic Company UEC | 633 |
| United Electronic Industries | 1014 |
| Vector North America Inc. | 635 |
| VES LLC | 132 |
| Vitale Wealth Management | |
| W. L. Gore & Associates, Inc. | 1012 |
| WITTENSTEIN – Motion Control | 817 |
| wolfSSL | 1036 |
| XR Training |
2026 Exhibitor Opportunity & Info
COMING SOON!
