2026 GVSETS Exhibitors
Below are informational resources to assist your informational and navigational needs. The “2026 GVSETS Exhibitors” tab will provide you with event exhibitors and their location. The list is keyword searchable, downloadable and printable.
Please bear in mind as the event is several weeks away, there may be changes forthcoming. Check back regularly for updates as they become available.
Exhibit Hours
Tuesday, August 11th 8:00 am – 5:00 pm
Wednesday, August 12th 8:00 am – 7:00 pm (Reception Ends)
Thursday, August 13th 8:00 am – 2:45 pm
2026 GVSETS Exhibitors
| COMPANY | BOOTH |
|---|---|
| 313 INDUSTRIES INC | 1007 |
| ACQUIRED DATA SOLUTIONS INC | 1227 |
| ACROMAG INC | Amethyst / 1033 |
| ADS INC. | 1023 |
| ADVANCED CONVERSION TECHNOLOGY | 334 |
| AEGIS POWER SYSTEMS INC. | 837 |
| AEROGLOW LLC | 336 |
| AEROSPACE MAINTENANCE SOLUTIONS LLC | 1318 |
| AIR ELECTRO INC | 328 |
| AIR ROVER | 1036 |
| ALLIENT DEFENSE | 216 |
| AMERICAN POWER SYSTEMS INC. | 1237 |
| AMERICAN RHEINMETALL | 609 |
| AMERICAN TOOLING CENTER INC | 416 |
| AMETEK AIRTECHNOLOGY | 1332 |
| AMETRINE INC | 1102 |
| AMPEX & DELTA DIGITAL VIDEO | 317 |
| AMPHENOL | 1004 |
| ANALYTIC SYSTEMS & TECKNOWLEDGEY DEFENSE | 332 |
| ARES TECHNOLOGY | 417 |
| ARETE | 1229 |
| ARRAY OF ENGINEERS | 1232 |
| ASSOCIATION OF THE UNITED STATES ARMY (AUSA) | 921 |
| AUTOMOTIVE INTERNATIONAL INC. | 1233 |
| AV | 222 |
| AVERRA | 1311 |
| AXNES INC. | 224 |
| BAE SYSTEMS | 212 |
| BAE SYSTEMS CYBERSECURITY PRODUCTS | 214 |
| BANK OF AMERICA | 237 |
| BARRON INDUSTRIES | 1019 |
| BASCOM HUNTER TECHNOLOGIES INC. | 1029 |
| BEI PRECISION | 316 |
| BEL - MILPOWER SOURCE | 208 |
| BENCHMARK CONNECTOR CORP. | 534 |
| BEVILACQUA RESEARCH CORPORATION | 1222 |
| BLADE | 509 |
| BLUE RAVEN | 308 |
| BOOZ ALLEN HAMILTON CORNERSTONE | VI |
| C.E. NIEHOFF & CO. | 1010 |
| CAPTURE MANAGEMENT SERVICES | Outdoor #5 |
| CARNEGIE ROBOTICS | 427 |
| CDM INC | 1027 |
| CELESTUS | 1314 |
| CEVIANS | 327 |
| CHELTON | 306 |
| COLLINS AEROSPACE | 1210 |
| CONCURRENT TECHNOLOGIES, INC. | Amethyst |
| CRANE AEROSPACE & ELECTRONICS | 436 |
| CRYSTAL GROUP | 434 |
| CTC ENTERPRISE VENTURES CORPORATION | 1321 |
| D3 EMBEDDED | 1037 |
| DATASPEED INC. | 803 |
| DCS CORPORATION | 426 |
| DDC-I INC. | 323 |
| DELOITTE | Amber |
| DETROIT DEFENSE | 503 |
| DIVERSIFIED MANUFACTURING & ASSEMBLY | 1008 |
| DORNERWORKS LLC | 833 |
| DRIVE SYSTEM DESIGN | 903 |
| DSPACE | 734 |
| DUALITY AI | 1235 |
| EASY AERIAL | 1319 |
| EASY STREET JD&S LLC | 1312 |
| EATON MOBILITY | Outdoor #2 |
| ECK INDUSTRIES INC. | 1123 |
| ELMA ELECTRONIC | 1133 |
| ENDURANCE DEFENSE LLC | 203 |
| ENERSYS INC. | 1122 |
| ENGINSOFT USA | 1105 |
| EPSILOR ELECTRICFUEL LTD. | 202 |
| EVERAXIS | 219 |
| EVERPURE INC. | Ivory |
| EXAIL | 1009 |
| FAAC INCORPORATED | 635 |
| FEV NORTH AMERICA INC. | 736 |
| GE AEROSPACE | 535 |
| GEISLINGER CORPORATION | 1106 |
| GENERAL DYNAMICS LAND SYSTEMS | 527 |
| GENERAL DYNAMICS MISSION SYSTEMS | 225 |
| GENTEX CORPORATION | 302 |
| GEORGIA TECH RESEARCH INSTITUTE | 1209 |
| GETAC INC. | 205 |
| GILLMAN | 1206 |
| GITLAB | 1225 |
| GLENAIR INC. | 319 |
| GLOBAL ET | 1217 |
| GOVPARTS | 1327 |
| GS ENGINEERING | 409 |
| HDM SYSTEMS CORPORATION | 223 |
| HEIL TRAILER DEFENSE | Outdoor #4 |
| HII - MISSION TECHNOLOGIES | Coral |
| HOFFMAN ENGINEERING | 232 |
| HUBER+SUHNER INC. | 228 |
| HUTCHINSON INDUSTRIES INC. | 309 |
| IAI ELTA | 1223 |
| IEE | 318 |
| IMPETUS AFEA AS | 1313 |
| INTELLISENSE SYSTEMS INC. | 418 |
| INVISIO | 1234 |
| ISI | 435 |
| ITEN DEFENSE LLC | 236 |
| JTEK DATA SOLUTIONS | 433 |
| KBR | 627 |
| KEYSIGHT TECHNOLOGIES | 1132 |
| KONI NORTH AMERICA | 1317 |
| LCR EMBEDDED SYSTEMS | 933 / 1032 |
| LEONARDO DRS | 303 |
| M3 DEFENSE | Jade |
| MAC PANEL COMPANY | 835 |
| MAGAM SAFETY LTD & REDLER TECHNOLOGIES LTD. | 536 |
| MARKFORGED | 907 |
| MARVIN LAND SYSTEMS | 325 |
| MCNALLY INDUSTRIES LLC | 422 |
| METTLE OPS | 533 /632 |
| MICHIGAN TECHNOLOGICAL UNIVERSITY / ADVANCED POWER SYSTEMS | 333 |
| MICHIGAN TECHNOLOGICAL UNIVERSITY / KEWEENAW RESEARCH CENTER | 1116 |
| MICROCHIP TECHNOLOGY | 1219 |
| MICROPOL FIBEROPTIC INC | 1216 |
| MILDEF | 1108 |
| MILITARY BATTERY SYSTEMS INC. | 1011 |
| MILTOPE | 1310 |
| MISSISSIPPI STATE UNIVERSITY CAVS | 1228 |
| MODULAR ELECTRONICS AMERICA | 432 |
| MOOG INC. | 209 |
| MSI-DEFENCE SYSTEMS US LLC | 220 |
| NATIONAL ADVANCED MOBILITY CONSORTIUM | 809 / Diamond |
| NATIONAL DEFENSE INDUSTRIAL ASSOCIATION OF MICHIGAN (NDIA) | 917 / Cornerstone V |
| NCMS | 927 / VCU Lounge |
| NETWORKS ENTERPRISES INC / LOADTAMER CARGO NETS | 1328 |
| NEVADA AUTOMOTIVE TEST CENTER | 329 |
| NEYA SYSTEMS | 1127 |
| NORTH ATLANTIC INDUSTRIES | 727 |
| NORTHROP GRUMMAN | 1126 |
| NVTS | 932 |
| ONE STOP SYSTEMS | 1002 |
| ONTIME NETWORKS LLC | 603 / Pearl |
| OVERLAND AI | 827 |
| OXLEY INC | 437 |
| PALFINGER NORTH AMERICA LLC | 834 |
| PARRY LABS | 1005 |
| POWER DEVICE CORPORATION | 337 |
| PRATT MILLER DEFENSE | 709 / Outdoor #1 |
| PREDICTIVEIQ | 1226 |
| PRESCO ENIGNEERING INC. | 1236 |
| PSIONIC | 63 |
| PTC | 737 |
| PWR NORTH AMERICA | 234 |
| QPC FIBER OPTIC LLC | 1326 |
| QUELL CORPORATION | 235 |
| RBC DEFENSE | 424 |
| RCO ENGINEERING | 733 |
| REAL-TIME INNOVATIONS (RTI) | 1118 |
| RENK GROUP | 703 |
| ROBIN INDUSTRIES INC. | 322 |
| ROXTEC INC | 732 |
| RSGS - RAFAEL SYSTEMS GLOBAL SUSTAINMENT | 1134 |
| SAE GOVERNMENT TECHNOLOGIES | 1109 |
| SAFT | 326 |
| SBR TECH | 1203 |
| SCI TECHNOLOGY | 204 / Emerald |
| SCIOTEQ LLC | 1107 |
| SEILER PRECISION MANUFACTURING | 1331 |
| SHIFTERS | 1034 |
| SIEMENS | 1333 |
| SPACECRAFT COMPONENTS CORP | 233 |
| SPEARUAV | 1330 |
| SPECTRA DEFENSE TECHNOLOGIES | 304 |
| STC | 532 |
| STELLAR INDUSTRIES CORP | 634 |
| STERLING TECHNOLOGIES INC | 735 |
| SYSGIT | 1218 |
| SYSTEL | 1224 / 1329 |
| T.J. CLARK INTERNATIONAL LLC | Outdoor #3 |
| TEMPEST TECHNICAL SALES INC. | 226 |
| TERCERO TECHNOLOGIES | 1207 |
| THALES | 1202 |
| THERMOANALYTICS | 1017 |
| TOPFLITE COMPONENTS | 217 |
| TORCH TECHNOLOGIES INC. | 403 |
| TRACETRONIC INC. | 1103 |
| TRIDENT SYSTEMS | 335 |
| TWIN OAKS COMPUTING | 324 |
| U.S. ARMY | 517 |
| UEC UNITED ELECTRONICS COMPANY | 832 |
| UNITED ELECTRONIC INDUSTRIES | 1208 |
| V2X | 207 |
| VECTOR NORTH AMERICA | 934 |
| VELOCITY | 909 |
| W. L. GORE & ASSOCIATES INC. | 633 |
| WICHITA STATE UNIVERSITY - NATIONAL INSTITUTE FOR AVIATION RESEARCH (NIAR) | 1003 |
| WITTENSTEIN MOTION CONTROL INC. | 1117 |
| WOLFSSL | 836 |
| XRT | 421 |
| YULISTA GLOBE TECH | 537 |
Floor Plan - Exhibit Hall
Floor Plan - Tech Sessions
