Exhibitors
Booth # | Company | Sponsor |
---|---|---|
2257 | 7 Technologies Group | M3 Pavilion |
225A | ACE Electronics | M3 Pavilion |
541A | ADS, Inc. | |
503A | Aegis Power Systems | |
425A | AM General, LLC | |
American Retirement Advisors | RECEPTIONS | |
125 | American Rheinmetall | |
225 | Ampex (DIS / Delta, etc.) | |
Army Booth | Anniston Army Depot (ANAD) | M3 Pavilion |
Applied Intuition, Inc. | RECEPTIONS | |
Army Booth | Armaments Center (AC) | |
Army Booth | Army Research Laboratory (ARL) | |
C9 | Arotech - UEC Electronics, LLC | |
504 | Array of Engineers | |
Entrance | AUSA Arsenal of Democracy Chapter | |
509 | Automotive International / ValuGard | |
109 | Axnes Inc. | |
BAE | F & B | |
409 | Barron Industries | |
505 | Battelle | |
203 | BEI Precision | |
BlackBerry | RECEPTIONS | |
502 | C.E. Niehoff & Co. | |
307 | Calnetix Technologies | |
309 | CertaSIM, LLC | |
305 | Cevians | |
609 | Cintel Inc. | |
319 | Clemson University | |
303 | Collins Aerospace | |
403 | Crestwood Technology Group (CTG) | |
405 | CTG | REGISTRATION |
225 | Cummins | M3 Pavilion |
102 | Curtiss-Wright | |
104 | Curtiss-Wright | |
106 | Curtiss-Wright | |
213 | DCS Corp | |
615 | DornerWorks | |
513 | Drive System Design | |
607 | Eck Industries | |
525 | EnerSys | |
124 | EOS Defense Systems USA | |
126 | EOS Defense Systems USA | |
C2 | Galley Power | |
134 | GE Aviation | |
539 | Geislinger Corporation | |
113 | General Dynamics Land Systems | |
515 | GETAC | |
619 | Global Embedded Technologies, Inc. | |
O2 | GM Defense | |
225 | Gore | M3 Pavilion |
119 | GS Engineering | M3 Pavilion |
508 | HDM Systems Corporation | |
Hexagon | F & B | |
206 | IEE (Meta Technical Sales) | |
122 | INVISIO | |
103 | JEM Computers, Inc. DBA JEM Tech Group | |
521 | KBR | RECEPTIONS |
523 | KBR | |
611 | Kinetic Drive Solutions, Inc. | |
408 | KJS Marketing | |
K1 | Koni - 6' Table | |
209 | KONI North America | |
219 | Leonard DRS | |
C4 | Line2Line Coatings | |
529 | Loc Performance | |
531 | Loc Performance | |
225 | Lockheed Martin - Javelin | M3 Pavilion |
225 | M3 Defense Consulting | |
Entrance | Macomb County PTAC | |
207 | Marvin Land Systems | |
308 | Meggitt Defense Systems | RECEPTIONS |
602 | Mettle Ops | |
Michigan Defense Center | WIFI | |
517* 6' Table | Michigan Tech | RECEPTIONS |
407 | Milpower Source | REGISTRATION |
606 | Milspec Manufacturing | |
604 | Miltope | |
C6 | Mistral Group | |
533 | National Advanced Mobility Consortium | |
535 | National Advanced Mobility Consortium | |
National Defense Industrial Association - Michigan Chapter (NDIA-MICH) | ||
O1 | Navistar Defense | |
114 | Navitas Systems | |
603 | NCMS | |
613 | North Atlantic Industries Inc. | |
C5 | Oakland County Development | |
208 | OnTime Networks, LLC | |
618 | Optima Batteries | |
225 | Palomar Display Products Inc. | |
313 | Pratt Miller | M3 Pavilion |
O4 | PrattMiller | |
Entrance | Procurement Technical Assistance Center (PTAC) | |
402 | RADA USA | F & B |
404 | RADA USA | |
118 | Rafael Systems Global Sustainment | |
120 | Rafael Systems Global Sustainment | |
205 | RCO Engineering | |
605 | Real Time Innovations | |
406 | Red Hat | |
Army Booth | Red River Army Depot (RRAD) | |
Army Booth | Rock Island Arsenal - Joint Manufacturing & Technology Center (RIA-JMTC) | |
527 | Roxtec | |
128 | SAE Government Technologies | RECEPTIONS |
130 | SAE Government Technologies | |
C3 | Safran Optics 1 | |
608 | Saft America | F & B |
419 | SAIC | |
302 | SCI Technology, Inc | RECEPTIONS |
304 | SCI Technology, Inc | |
C8 | Seats Inc. | |
107 | Seiler Instrument | |
132 | Shift5 | |
105 | Southwest Research Institute | |
507 | Synergeering Group LLC | |
110 | Systecon North America | |
Army Booth | Tank-automotive & Armaments Command Competition Management Office and Ombudsman | |
Army Booth | Tank-automotive & Armaments Command Office of Small Business Programs (TACOM OSBP) | |
612 | Thales | |
614 | Thales | |
Entrance | The Honor Network- One Flag. One Nation. All Heroes. | |
O3 | The Shyft Group | |
C1 | ThermoAnalytics | RECEPTIONS |
202 | Torch Technologies | |
204 | Torch Technologies | |
116 | Transhield, Inc. | |
112 | Trexon | |
131 | U.S. Army | |
Army Booth | U.S. Army Contracting Command - Detroit Arsenal (ACC-DTA) | |
Army Booth | U.S. Army Defense Logistics Agency (DLA) | |
Army Booth | U.S. Army DEVCOM Ground Vehicle Systems Center (GVSC) | |
Army Booth | U.S. Army Next Generation Combat Vehicles (NGCV) Cross Funtional Team (CFT) | |
Army Booth | U.S. Army Program Executive Office Ground Combat Systems (PEO GCS) | |
Army Booth | U.S. Army Program Executive Office Combat Support & Combat Service Support (PEO CS&CSS) | |
225 | United Defense Group | M3 Pavilion |
306 | United Electronic Industries | |
506 | Wittenstein Motion Control, Inc. | |
Entrance | Women in Defense Michigan Chapter | |
C7 | ZMicro |
Executive Steering Committee:
Clemson University
M3 Defense Consulting
AM General
American Rheinmetall
DCS Corporation
SAIC
GDLS
Pratt Miller
Leonardo DRS
GS Engineering
Navistar Defense
Macomb PTAC
* Raytheon
*No booth or table.